Partners
Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 490.8 | 2,414.7 | 52.6 | 74.7 | 0.0 | 0.0 |
| Today | 368 | 1,424 | 42 | 49 | 0 | 0 |
| Yesterday | 490 | 2,488 | 48 | 60 | 0 | 0 |
| September 06 | 497 | 2,530 | 40 | 56 | 0 | 0 |
| September 05 | 505 | 2,250 | 48 | 60 | 0 | 0 |
| September 04 | 470 | 2,763 | 40 | 60 | 0 | 0 |
| September 03 | 525 | 2,749 | 55 | 77 | 0 | 0 |
| September 02 | 459 | 2,595 | 52 | 83 | 0 | 0 |
| September 01 | 525 | 2,512 | 77 | 122 | 0 | 0 |
| August 31 | 530 | 2,371 | 62 | 80 | 0 | 0 |
| August 30 | 539 | 2,465 | 62 | 100 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 4,198.1 | 20,600.7 | 464.4 | 722.7 | 0.0 | 0.0 |
| This Week | 1,355 | 6,442 | 130 | 165 | 0 | 0 |
| Last Week | 3,553 | 17,705 | 396 | 582 | 0 | 0 |
| Week 34 | 3,906 | 18,803 | 488 | 810 | 0 | 0 |
| Week 33 | 4,088 | 19,442 | 424 | 724 | 0 | 0 |
| Week 32 | 3,870 | 17,491 | 432 | 726 | 0 | 0 |
| Week 31 | 4,412 | 21,365 | 504 | 860 | 0 | 0 |
| Week 30 | 4,532 | 21,713 | 640 | 1,050 | 0 | 0 |
| Week 29 | 4,896 | 22,109 | 561 | 801 | 0 | 0 |
| Week 28 | 4,549 | 22,789 | 525 | 743 | 0 | 0 |
| Week 27 | 6,820 | 38,148 | 544 | 766 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 19,185.9 | 108,403.1 | 1,374.7 | 2,198.8 | 0.6 | 0.6 |
| This Month | 3,839 | 19,311 | 402 | 567 | 0 | 0 |
| Last Month | 18,061 | 85,216 | 2,055 | 3,442 | 0 | 0 |
| July 10 | 24,385 | 124,452 | 2,528 | 3,709 | 0 | 0 |
| June 10 | 26,565 | 173,415 | 2,488 | 4,317 | 0 | 0 |
| May 10 | 24,539 | 142,063 | 1,179 | 1,834 | 0 | 0 |
| April 10 | 20,445 | 123,524 | 1,049 | 1,532 | 0 | 0 |
| March 10 | 22,324 | 133,574 | 1,546 | 2,363 | 1 | 1 |
| February 10 | 17,425 | 98,851 | 1,054 | 1,652 | 2 | 2 |
| January 10 | 17,037 | 88,880 | 805 | 1,698 | 3 | 3 |
| December 09 | 17,239 | 94,745 | 641 | 874 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 194,375 | 1,096,241 | 13,852 | 22,151 | 7 | 7 |


